Group Results
Consolidated Financial
(Simple Sum)

Sales by group segment 2023
Total Sales
One hundred million yen※Simple sum
One hundred million yen※Simple sum
Business | amount of sales(One million yen) |
---|---|
Repair for an Apartment House | 28,445 |
Real-Estate Development | 24,450 |
Infrastructure Maintenance | 22,522 |
Construction | 10,491 |
Detached building | 6,066 |
Housing Renovation | 4,681 |
Trading company | 3,906 |
Finance | 2,771 |
Communication | 2,469 |
Building management | 2,392 |
Real Estate Leasing | 519 |
Manufacturing industry | 448 |
Advertising | 413 |
Design | 145 |
Insurance | 99 |
Others | 822 |
BACK TO TOP