Group Results
Consolidated Financial
(Simple Sum)

Sales by group segment 2024
Total Sales
One hundred million yen※Simple sum
One hundred million yen※Simple sum
Business | amount of sales(One million yen) |
---|---|
Repair for an Apartment House | 31,981 |
Infrastructure Maintenance | 27,242 |
Real-Estate Development | 26,576 |
Construction | 10,947 |
Detached building | 7,736 |
Housing Renovation | 5,845 |
Trading company | 4,143 |
Finance | 2,964 |
Communication | 2,946 |
Demolition work | 2,640 |
Building management | 2,593 |
Real Estate Leasing | 661 |
Manufacturing industry | 569 |
Advertising | 418 |
Insurance | 122 |
Design | 98 |
Accommodation | 52 |
Others | 1,054 |
BACK TO TOP